UNSHIELDED AND
HIGH-PERFORMANCE
Speaker Cables
SPEAKER CABLES
UNSHIELDED AND GENERAL PURPOSE
- ā¢ Fixed Install
- ā¢ Stranded Bare Copper Conductors
- ā¢ Color Code Chart: 1A
- ā¢ PVC insulation
- ā¢ Grey PVC Jacket-UL CL2 60C
Nemal P/N | Number of Conductors | AWG and stranding | DCR Ohms/1000ft | Jacket Diameter in/mm | Weight lb/1000ft kg/km |
2C10 | 2 | 10 (105/30) | 1.10 | .466:/11.8 | 120/179 |
4C10 | 4 | 10 (105/30) | 1.10 | .541ā/13.7 | 209/311 |
8C10 | 8 | 10 (105/30) | 1.10 | .832ā/21.1 | 399/595 |
2C12 | 2 | 12 (65/30) | 1.71 | .400/10.1 | 90/133 |
4C12 | 4 | 12 (65/30) | 1.71 | .457ā/11.6 | 148/221 |
8C12 | 8 | 12 (65/30) | 1.71 | .680ā/17.3 | 277/413 |
2C14 | 2 | 14 (19/27) | 2.73 | .352ā/8.9 | 62/93 |
4C14 | 4 | 14 (19/27) | 2.73 | .415ā/10.6 | 107/160 |
8C14 | 8 | 14 (19/27) | 2.73 | .624ā/15.9 | 200/298 |
HIGH-PERFORMANCE EXTRA FLEX JACKET 2 TO 12 CONDUCTOR
ā¢ Stranded Bare Oxygen Free Copper Conductors
ā¢ Color Code Chart: 1A
ā¢ PE Insulation
ā¢ Rugged Outdoor Nemal Black Flex Jacket 105C
Nemal P/N | Number of Conductors | AWG and stranding | DCR Ohms/Mft | Jacket Dia in/mm Nom | Weight lb/1000ft kg/km | UL TYPE |
2C10B6 | 1 pair | 10AWG 105/30BC | 1.1 | .426/10.8 | 110/164 | SJEOOW |
2C12B6 | 1 pair | 12AWG 65/30BC | 1.71 | .390/9.8 | 87/129 | SJEOOW |
2C14B6 | 1 pair | 14AWG 41/30BC | 2.65 | .380/9.7 | 71/105 | SJEOOW |
3C10B6 | 3 conductor | 10AWG 105/30BC | 1.1 | .502/12.8 | 134/200 | SJEOOW |
3C12B6 | 3 conductor | 12AWG 65/30TC | 1.65 | .427/10.8 | 112/167 | SJEOOW |
3C14B6 | 3 conductor | 14AWG 41/30BC | 2.65 | .390/9.9 | 86/129 | SJEOOW |
4C10B6 | 4 conductor | 10AWG 105/30BC | 1.10 | .490/12.5 | 192/286 | SJEOOW |
4C12B6 | 4 conductor | 12AWG 65/30BC | 1.65 | .439/11.2 | 143/213 | SJEOOW |
4C13B6 | 4 conductor | 13AWG 52/30BC | 2.10 | .430/11.0 | 123/183 | SJEOOW |
4C14B6 | 4 conductor | 12AWG 65/30BC | 2.65 | .435/11.0 | 114/170 | SJEOOW |
8C14B | 8 conductor | 10AWG 105/30BC | 1.1 | 1.04/26.5 | 448/688 | SEOOW |
8C10B6 | 8 conductor | 12AWG 65/30BC | 1.65 | .798/20.3 | 330/492 | SEOOW |
8C12B6 | 8 conductor | 13AWG 52/30BC | 2.10 | .770/19.6 | 296/441 | SEOOW |
8C13B6 | 8 conductor | 14AWG 41/30BC | 2.65 | .730/18.5 | 258/384 | SEOOW |
12C10B6 | 12 conductor | 10AWG 105/30BC | 1.10 | 1.10/28.0 | 625/931 | SEOOW |
12C12B6 | 12 conductor | 12AWG 65/30BC | 1.65 | .821/20.8 | 437/652 | SEOOW |
12C13B6 | 12 conductor | 13AWG 52/30BC | 2.10 | .792/20.1 | 388/578 | SEOOW |
12C14B6 | 12 conductor | 14AWG 41/30BC | 2.65 | .750/19.1 | 335/499 | SEOOW |
CAN'T FIND THE XLR ADAPTER PRODUCT YOU NEED?
SEND US A NOTE
Our online product selection is only a fraction of what we offer. Most of our solutions are custom made and delivered to your specifications. Let us know what you're looking for and we'll work with you in making it happen.
Prefer to reach someone right now? Chat with one of our reps or call us at (800) 522-2253, Monday to Friday, from 8am to 6pm EST. Call (305) 899-0900 if you're in the United States.
SEARCH OUR ENTIRE AUDIO INVENTORY HERE
These companies have trusted Nemal Electronics International with their cabling and connectivity needs.