See our charts below for specific technical information.
BNC Series Connectors
BNC SERIES (50ohm) CONNECTORS
Small-size coaxial connectors, conforming to IEC60169-8 standards.
RF AND MICROWAVE
We design and manufacture RF solutions for broadcast and wireless networks.
Nemal Electronics has a complete selection of BNC Series coaxial connectors and can manufacture or adapt connectors to your specific needs. We can also supply BNC connectors in any amount. Some you can buy online right here on our website or you can contact us by filling out the form on this page or give us a call at (800) 522-2253.
BNC Series Connectors
BNC stands for Bayonet Nut Coupling. It is a widely used connector for audio, video and networking applications, which is very popular for its abolity to provide a very tight connection. BNC connectors are used to connect a wide variety of coaxial cables.
Easy to operate by simply turning the connector head after inserted, forcing the pins in the socket to be pinched into a locking groove on the plug. These connectors are better suited for connect devices indoors that require frequent connecting and disconnecting.
Jacks
Cable Group | Nemal P/N | Dimensions (IN) | Tooling | Notes |
RG6 | NE 822 NE 830 | 1.50 1.50 0.37 0.50 | - 28 | Twist-on Crimp |
RG 55, 58, 141, 142, 223, 400 | UG 89B | 1.13 0.56 | - | - |
RG 58, 141 | NE 8130 | 1.55 0.63 | 58 | Crimp |
RG 59, 62 | NE 8110 NE 800 UG 261B | 1.17 1.50 1.13 0.56 0.37 0.56 | 59 - - | Crimp Twist-on - |
RG 122, 180 | NE 8112 | 1.13 0.56 | - | - |
RG 174, 179, 188 | NE 8105 | 0.97 0.56 | 74 | Crimp |
0.141 Semi-Rigid RG 402 | NE 876 | 1.13 0.56 | - | - |
Bulkhead Mount Jack
Cable Group | Nemal P/N | Dimensions (IN) | Tooling | Notes |
RG 55, 58, 141, 142, 223, 400 | UG 909A NE 8167 | 1.15 1.15 0.69 0.69 | - - | - Isolated |
RG 55, 142, 223 | NE 8155 | 1.30 0.69 | 58 | Crimp Contact |
RG 58, 141 | NE 8130 | 1.55 0.63 | 58 | Crimp |
RG 59, 62 | NE 845 UG 910A | 1.55 1.15 0.69 0.69 | 59 - | Crimp - |
RG 174, 179, 187, 188 | NE 8150 NE 8158 NE 8160 | 1.15 1.06 1.37 0.63 0.75 0.69 | - - 74 | - Isolated Crimp |
RG 178, 196 | NE 8120 NE 8125 | 1.15 1.37 0.63 0.69 | 78 78 | - Crimp |
RG 180, 195 | NE 8190 | 1.37 0.69 | 80 | Crimp |
RD 316 (Double Shielded) | NE 8180 | 1.37 0.69 | 74 | Crimp |
Panel Mount Jacks
Cable Group | Nemal P/N | Dimensions (IN) |
RG 55, 58, 141, 142, 223, 400 | UG 291B | 1.13 0.55 |
RG 59, 62 | UG 262B | 1.13 0.69 |
RG 174, 179, 188 | NE 8170 | 1.13 0.69 |
Plugs
Cable Group | Nemal P/N | Dimensions (IN) | Tooling | Notes |
RG 6 Quad | NE 825 | 1.10 0.56 | 09 | Crimp |
RG 6 Belden 88281 | NE 820 NE 8056 NE 840 | 1.50 1.25 1.10 0.50 0.56 0.50 | - - 28 | Twist-on - Crimp |
Belden 8281 A | NE 842 | 1.09 0.56 | - | Crimp |
RG 8X | NE 850 | 1.10 0.50 | 59 | Crimp |
RG 8, 9, 11, 213, 214 | UG 959A | 1.66 0.75 | - | - |
RG 55, 58, 141, 142, 223 | UG 88C UG 913C NE 880 | 1.06 1.09 1.08 0.56 1.61 0.56 | - - - | - Angle Captivaded |
RG 58 Plenum | NE 804 | 1.10 0.50 | 58 | Crimp |
RG 58, 141 | NE 8012 NE 8014 NE 8023 | 1.03 1.60 1.00 0.56 1.50 0.50 | 58 58 - | Angle-Crimp Crimp Twist-on |
RG 59 (20GA) 1570, Bel 9259,9265 | NE 8016 | 1.10 0.50 | 59 | Crimp |
RG 59, 62 | NE 8038 NE 8018 NE 8020 NE 8022 NE 8024 NE 8005 UG 260B | 1.50 0.50 1.03 1.60 1.10 0.56 1.09 1.61 1.09 0.56 1.09 1.55 1.06 0.56 | - 59 59 - - - - | Twist-on Angle Crimp Crimp Angle Quick Install Taper Grip Angle Twist-on - |
RG 59, 62 Plenum | NE 806 NE 8037 | 1.10 0.50 1.50 0.50 | 59 - | Crimp Twist-on |
RG 122, 180, 195 | NE 8028 NE 8030 | 0.97 0.56 | 80 - | Crimp - |
RG 142B, 223 | NE 8032 NE 8002 | 1.10 0.56 1.03 1.60 | 58 58 | Crimp Angle-Crimp |
RG 174, 179, 187, 188 | NE 8034 NE 8036 | 0.91 0.56 1.08 0.56 | 74 - | Crimp - |
RG 178, 196 | NE 8058 | 1.00 0.56 | - | - |
(RGB) Bel 1164A, 8218, VC3148 | NE 8042 NE 8080 | 1.10 0.56 1.08 0.56 | 80 - | Crimp - |
Belden 8214, 9913, RG 8 11 AWG | NE 860 | 1.66 0.75 | - | - |
Belden 8279, 9209 | NE 8046 | 1.10 0.56 | 59 | Crimp |
Belden 8281, NEMAL 1185 | NE 8048 | 1.10 0.56 | 28 | Crimp |
.141 Semi Rigid RG 402 | NE 875 | 1.06 0.56 | - | - |
Proflex | NE 870 | 1.10 0.50 | 59 | Crimp |
PReceptacles - Bulkhead Mount
Nemal P/N | Dimensions (IN) | Notes |
UGB 625B | 1.06 0.50 | Hex Flange |
UG 657 | 1.30 0.50 | Pressurized Gasket Seal |
UG 911A | 1.21 0.75 | Pressurized Front Mount |
UG 912A | 1.21 0.50 | Pressurized Front Mount |
UG 1094 | 1.06 0.50 | - |
NE 8235 | 1.19 0.50 | Isolated Ground |
NE 8210 | 1.19 0.50 | Male |
NE 8240 | 1.06 0.50 | 75 Ohm |
Receptacles - Panel and PC Mount
Nemal P/N | Dimensions (IN) | Notes |
UG 185 | 1.06 0.75 | Turret, Rexolite Insulation |
UG 290A | 1.06 0.69 | - |
UG 535 | 1.09 0.75 | Angle |
UG 1104A | 1.19 0.75 | Male |
NE 8220 | 1.06 0.73 | Isolated Ground |
NE 8230 | 0.78 0.69 | PC Mount |
NE 887 | 0.94 0.70 | PC Mount 75 Ohm |
UG 447 | 1.04 0.75 | - |
In Series Adapters - Panel and PC Mount
Nemal P/N | Dimensions (IN) | MIL Spec M 55339/ | 75 ohm Version | Notes |
UG 274A | 1.28 1.06 | 17-00274 | UG 274-75 | “T” 2F-1M |
UG 306A | 0.90 1.03 | 14-00306 | UG 306-75 | Angle Male-Female |
UG 414A | 1.28 0.69 | - | - | F-F Panel Mount |
UG 491A | 1.22 0.56 | 15-00491 | - | Male-Male |
UG 492A | 1.40 0.63 | 13-00492 | UG 492-75 | F-F Pressurized* |
UG 914 | 1.28 0.44 | 16-00914 | UG 914-75 | F-F Inline |
NE 8310 | 1.28 0.63 | - | - | “T” 3 Female |
NE 8327 | 1.28 0.63 | - | - | F-F 75 Ohm B/H** |
NE 8320 | 1.28 0.63 | - | NE 8327 | F-F Bulkhead** |
NE 899 | 1.56 1.25 | - | - | Quad 3 (F), 1 (M) |
NE 8340 | 1.53 0.56 | - | - | Extender M-F |
NE 8350 | 1.28 1.43 | - | - | J-J-J Panel MT |
Terminations and Caps
Nemal P/N | Dimensions (IN) | Notes |
TR 50B | 1.29 0.56 | 50 Ohm-Term. 1/2 W 5% |
TR 50BF | 1.50 0.56 | 50 Ohm-Term.-Female |
TR 75B | 1.29 0.56 | 75 Ohm-Term. 1/2 W 5% |
TR 93B | 1.29 0.56 | 93 Ohm-Term. 1/2 W 5% |
CW 123A | 0.67 0.56 | Cap. - Fits Jacks |
CW 282 | 0.68 0.50 | Cap. - Fits Plugs |
BNC SERIES - 75 Ohm - Serial Digital Compatible - Plugs
Cable Group | Nemal P/N | Dimensions (IN) | Tooling | Notes |
RG 6, Belden 1694A 88281 | NE 8010 NE 8066 | 1.08 0.56 1.03 1.60 | 28 28 | Crimp Angle Crimp |
RG 59, Belden 8241 | NE 8090 NE 8054 | 1.08 0.56 1.06 0.56 | 59 - | Crimp - |
1570, Belden 1505A 9259 | NE 8094 | 1.08 0.56 | 59 | Crimp |
RG 179 1190, Belden 1164B (RGB), 8218 | NE 8092 | 1.08 0.56 | 80 | Crimp |
Belden 8281 | NE 8096 NE 8044 | 1.08 0.56 1.10 1.60 | 28 28 | Crimp Angle Crimp |
1195, RG 179 Belden 1520A | NE 8086 | 1.08 0.56 | 74 | Crimp |
AT+T 735A | NE 8084 | 1.08 0.56 | 59 | Crimp |
Belden 1506A | NE 8088 | 1.08 0.56 | 59 | Crimp |
Bulkhead Jacks and Receptacles
Cable Group | Nemal P/N | Dimensions (IN) | Tooling | Notes |
RG59 | NE 8107 | 1.55 0.69 | 59 | Crimp |
RG179 | NE 885 NE 888 | 1.37 0.69 1.13 0.69 | 74 - | Crimp - |
- | NE 8240 | 1.06 0.50 | - | - |
- | NE 887 | 0.94 0.70 | - | PC Mount |
Adapters and Terminations
Nemal P/N | Dimensions (IN) | Notes |
NE 8327 | 1.28 0.63 | Bulkhead F -F |
NE 8329 | 1.28 1.06 | “T” 2F - 1M |
NE 8331 | 0.90 1.03 | Angle M - F |
NE 8333 | 1.28 0.44 | F - F |
TR75B-75 | 1.29 0.56 | 1/2W 5% Termination |